freewrt_1_0
freewrt_2_0
|
Last change
on this file since 5bef084 was c04ece1, checked in by Thorsten Glaser <tg@…>, 19 years ago |
|
as discussed with wbx@ some 2-3 weeks ago, change
the BR2_ prefix to FWRT_
tested with a standard build (only the squashfs
image since the jffs2 didn't get built)
git-svn-id: svn://www.freewrt.org/trunk/freewrt@360 afb5a338-a214-0410-bd46-81f09a774fd1
|
-
Property mode
set to
100644
|
|
File size:
544 bytes
|
| Rev | Line | |
|---|
| [c04ece1] | 1 | config FWRT_PACKAGE_IFTOP
|
|---|
| [475ad56] | 2 | prompt "iftop............................. display bandwith usage on an interface"
|
|---|
| 3 | tristate
|
|---|
| 4 | default m if CONFIG_DEVEL
|
|---|
| [c04ece1] | 5 | select FWRT_PACKAGE_LIBPCAP
|
|---|
| 6 | select FWRT_PACKAGE_LIBNCURSES
|
|---|
| 7 | select FWRT_PACKAGE_LIBPTHREAD
|
|---|
| [475ad56] | 8 | help
|
|---|
| 9 | iftop does for network usage what top(1) does for CPU usage. It
|
|---|
| 10 | listens to network traffic on a named interface and displays a
|
|---|
| 11 | table of current bandwidth usage by pairs of hosts. Handy for
|
|---|
| 12 | answering the question "why is our ADSL link so slow?".
|
|---|
| 13 |
|
|---|
| 14 | http://www.ex-parrot.com/~pdw/iftop/
|
|---|
Note:
See
TracBrowser
for help on using the repository browser.