source:
freewrt/package/iperf/Config.in@
428f140
| Last change on this file since 428f140 was 475ad56, checked in by , 20 years ago | |
|---|---|
|
|
| File size: 355 bytes | |
| Rev | Line | |
|---|---|---|
| [475ad56] | 1 | config BR2_PACKAGE_IPERF |
| 2 | prompt "iperf............................. Internet Protocol bandwidth measuring tool" | |
| 3 | tristate | |
| 4 | default m if CONFIG_DEVEL | |
| 5 | help | |
| 6 | Iperf is a modern alternative for measuring TCP and UDP bandwidth | |
| 7 | performance, allowing the tuning of various parameters and | |
| 8 | characteristics. | |
| 9 | ||
| 10 | http://dast.nlanr.net/Projects/Iperf/ | |
| 11 |
Note:
See TracBrowser
for help on using the repository browser.
