| 1 | config BR2_COMPILE_RRDTOOL
|
|---|
| 2 | prompt "rrdtool........................... Round Robin Database (RRD) tools (v1.2.x)"
|
|---|
| 3 | bool
|
|---|
| 4 | default n
|
|---|
| 5 |
|
|---|
| 6 | config BR2_PACKAGE_LIBRRD
|
|---|
| 7 | prompt "librrd.......................... Round Robin Database (RRD) management library (v1.2.x)"
|
|---|
| 8 | tristate
|
|---|
| 9 | default n
|
|---|
| 10 | depends BR2_COMPILE_RRDTOOL
|
|---|
| 11 | select BR2_PACKAGE_LIBART
|
|---|
| 12 | select BR2_PACKAGE_LIBFREETYPE
|
|---|
| 13 | select BR2_PACKAGE_LIBPNG
|
|---|
| 14 | select BR2_PACKAGE_ZLIB
|
|---|
| 15 | help
|
|---|
| 16 | RRD is the Acronym for Round Robin Database. RRD is a system to store and
|
|---|
| 17 | display time-series data (i.e. network bandwidth, machine-room temperature,
|
|---|
| 18 | server load average). It stores the data in a very compact way that will
|
|---|
| 19 | not expand over time, and it presents useful graphs by processing the data
|
|---|
| 20 | to enforce a certain data density. It can be used either via simple wrapper
|
|---|
| 21 | scripts (from shell or Perl) or via frontends that poll network devices and
|
|---|
| 22 | put friendly user interface on it.
|
|---|
| 23 |
|
|---|
| 24 | http://people.ee.ethz.ch/~oetiker/webtools/rrdtool/
|
|---|
| 25 |
|
|---|
| 26 | This package contains command line tools used to manage RRDs.
|
|---|
| 27 |
|
|---|
| 28 | config BR2_PACKAGE_RRDCGI
|
|---|
| 29 | prompt "rrdcgi.......................... Round Robin Database (RRD) CGI graphing tool (v1.2.x)"
|
|---|
| 30 | tristate
|
|---|
| 31 | default n
|
|---|
| 32 | depends BR2_COMPILE_RRDTOOL
|
|---|
| 33 | select BR2_PACKAGE_LIBRRD
|
|---|
| 34 | select BR2_PACKAGE_CGILIB
|
|---|
| 35 | help
|
|---|
| 36 | RRD is the Acronym for Round Robin Database. RRD is a system to store and
|
|---|
| 37 | display time-series data (i.e. network bandwidth, machine-room temperature,
|
|---|
| 38 | server load average). It stores the data in a very compact way that will
|
|---|
| 39 | not expand over time, and it presents useful graphs by processing the data
|
|---|
| 40 | to enforce a certain data density. It can be used either via simple wrapper
|
|---|
| 41 | scripts (from shell or Perl) or via frontends that poll network devices and
|
|---|
| 42 | put friendly user interface on it.
|
|---|
| 43 |
|
|---|
| 44 | http://people.ee.ethz.ch/~oetiker/webtools/rrdtool/
|
|---|
| 45 |
|
|---|
| 46 | This package contains the rrdcgi tool used to create web pages containing
|
|---|
| 47 | RRD graphs based on templates.
|
|---|
| 48 |
|
|---|
| 49 | config BR2_PACKAGE_RRDTOOL
|
|---|
| 50 | prompt "rrdtool......................... Round Robin Database (RRD) management tools (v1.2.x)"
|
|---|
| 51 | tristate
|
|---|
| 52 | default n
|
|---|
| 53 | depends BR2_COMPILE_RRDTOOL
|
|---|
| 54 | select BR2_PACKAGE_LIBRRD
|
|---|
| 55 | help
|
|---|
| 56 | RRD is the Acronym for Round Robin Database. RRD is a system to store and
|
|---|
| 57 | display time-series data (i.e. network bandwidth, machine-room temperature,
|
|---|
| 58 | server load average). It stores the data in a very compact way that will
|
|---|
| 59 | not expand over time, and it presents useful graphs by processing the data
|
|---|
| 60 | to enforce a certain data density. It can be used either via simple wrapper
|
|---|
| 61 | scripts (from shell or Perl) or via frontends that poll network devices and
|
|---|
| 62 | put friendly user interface on it.
|
|---|
| 63 |
|
|---|
| 64 | http://people.ee.ethz.ch/~oetiker/webtools/rrdtool/
|
|---|
| 65 |
|
|---|
| 66 | This package contains command line tools used to manage RRDs.
|
|---|
| 67 |
|
|---|