| 1 | # basic network configuration file
|
|---|
| 2 | # for more information, see the FreeWRT handbook
|
|---|
| 3 | # http://www.freewrt.org/trac/wiki/Documentation/Handbook
|
|---|
| 4 |
|
|---|
| 5 | auto lo
|
|---|
| 6 | iface lo inet loopback
|
|---|
| 7 |
|
|---|
| 8 | # LAN ports
|
|---|
| 9 | auto @FWRT_LAN@
|
|---|
| 10 | iface @FWRT_LAN@ inet static
|
|---|
| 11 | address 192.168.1.1
|
|---|
| 12 | netmask 255.255.255.0
|
|---|
| 13 | broadcast +
|
|---|
| 14 | switch-ports @FWRT_LAN_SWITCH@
|
|---|
| 15 |
|
|---|
| 16 |
|
|---|
| 17 | # WAN port
|
|---|
| 18 | auto @FWRT_WAN@
|
|---|
| 19 | iface @FWRT_WAN@ inet dhcp
|
|---|
| 20 | switch-ports @FWRT_WAN_SWITCH@
|
|---|
| 21 |
|
|---|
| 22 | # WAN port: PPPoE
|
|---|
| 23 | #auto @FWRT_WAN@
|
|---|
| 24 | #iface @FWRT_WAN@ inet manual
|
|---|
| 25 | # switch-ports @FWRT_WAN_SWITCH@
|
|---|
| 26 | #
|
|---|
| 27 | #auto ppp0
|
|---|
| 28 | #iface ppp0 inet ppp
|
|---|
| 29 | # use-template dsl
|
|---|
| 30 | # provider dsl
|
|---|
| 31 | # ppp-username foo
|
|---|
| 32 | # ppp-password bar
|
|---|
| 33 | # ppp-device @FWRT_WAN@
|
|---|
| 34 |
|
|---|
| 35 | # UMTS on WRT54G3G devices
|
|---|
| 36 | #auto ppp0
|
|---|
| 37 | #iface ppp0 inet ppp
|
|---|
| 38 | # use-template umts
|
|---|
| 39 | # provider umts
|
|---|
| 40 | # ppp-username ""
|
|---|
| 41 | # ppp-password ""
|
|---|
| 42 | # ppp-idletime ""
|
|---|
| 43 | # ppp-device /dev/noz0
|
|---|
| 44 | ## globetrotter
|
|---|
| 45 | # ppp-device /dev/usb/tts/0
|
|---|
| 46 | # umts-apn internet.eplus.de
|
|---|
| 47 | # umts-pincode 1234
|
|---|
| 48 | # umts-mode umts_first
|
|---|
| 49 | # Optinal Watchdog config (possible for other interfaces too)
|
|---|
| 50 | # # this starts a watchdog script that checks if ppp0 is "UP"
|
|---|
| 51 | # watchdog on
|
|---|
| 52 | # # this is optional and if set the watchdog pings this IP regularly
|
|---|
| 53 | # watchdog-ip 1.2.3.4
|
|---|
| 54 | # # If either of this checks fails 3 times in a row for 3 minutes
|
|---|
| 55 | # # the router will be rebooted.
|
|---|
| 56 | # Note:
|
|---|
| 57 | # on WRT54G3G you can enable the "watchbutton" tool which send
|
|---|
| 58 | # hotplug events if you press the UMTS-button.
|
|---|
| 59 | # a default hotplug script will disable/enable the interface on
|
|---|
| 60 | # button-press
|
|---|
| 61 |
|
|---|
| 62 | # WLAN with WPA2, MAC-Filter and WLAN-Speedup
|
|---|
| 63 | #auto @FWRT_WLAN@
|
|---|
| 64 | #iface @FWRT_WLAN@ inet static
|
|---|
| 65 | # address 192.168.10.1
|
|---|
| 66 | # netmask 255.255.255.0
|
|---|
| 67 | # broadcast +
|
|---|
| 68 | # wireless-type broadcom
|
|---|
| 69 | # wireless-country DE
|
|---|
| 70 | # wireless-mode ap
|
|---|
| 71 | # wireless-ssid FreeWRT
|
|---|
| 72 | # wireless-channel 11
|
|---|
| 73 | # wireless-security wpa-psk
|
|---|
| 74 | # wireless-authorization psk2
|
|---|
| 75 | # wireless-encryption aes
|
|---|
| 76 | # wireless-wpa-key MyWlanSecret
|
|---|
| 77 | # wireless-macmode 2
|
|---|
| 78 | # wireless-mac 00:01:02:03:04:05 06:07:08:09:0a:0b
|
|---|
| 79 | # wireless-gmode performance
|
|---|
| 80 | # wireless-frameburst 1
|
|---|
| 81 | # wireless-afterburner 1
|
|---|
| 82 |
|
|---|
| 83 | # Bridging WLAN<->LAN
|
|---|
| 84 | #auto @FWRT_LAN@
|
|---|
| 85 | #iface @FWRT_LAN@ inet manual
|
|---|
| 86 | # switch-ports @FWRT_LAN_SWITCH@
|
|---|
| 87 | #
|
|---|
| 88 | # should be always the last configured interface, it depends
|
|---|
| 89 | # on interfaces in bridge-ifaces
|
|---|
| 90 | #auto br0
|
|---|
| 91 | #iface br0 inet static
|
|---|
| 92 | # bridge-ifaces @FWRT_LAN@ @FWRT_WLAN@
|
|---|
| 93 | # address 192.168.1.1
|
|---|
| 94 | # netmask 255.255.255.0
|
|---|
| 95 | # broadcast +
|
|---|
| 96 |
|
|---|
| 97 | # WLAN with WDS, add the peers to wireless-wds
|
|---|
| 98 | # real wlan interfaces and wds interfaces will be added to bridge br0
|
|---|
| 99 | #auto br0
|
|---|
| 100 | #iface br0 inet static
|
|---|
| 101 | # bridge-ifaces @FWRT_WLAN@
|
|---|
| 102 | # address 192.168.10.1
|
|---|
| 103 | # netmask 255.255.255.0
|
|---|
| 104 | # broadcast +
|
|---|
| 105 | # wireless-type broadcom
|
|---|
| 106 | # wireless-country DE
|
|---|
| 107 | # wireless-mode ap
|
|---|
| 108 | # wireless-ssid FreeWRT-WDS
|
|---|
| 109 | # wireless-channel 11
|
|---|
| 110 | # wireless-security none
|
|---|
| 111 | # wireless-lazywds 0
|
|---|
| 112 | # wireless-wds-bridge br0
|
|---|
| 113 | # wireless-wds 00:01:02:03:04:05
|
|---|
| 114 |
|
|---|